Cloud Server Pricing – Average monthly rates
Pricing model for hosting website, application or any resource on Cloud is very dynamic in nature. Pricing depends on various factors like bandwidth, storage, data recovery, backup, processing speed, memory usage, geographic location preference. Then other factors like instant pricing, bidding or long term booking of instances or servers also influence pricing. We have compared various pricing points below in reference to Cloud service providers like Amazon Web Services, Azure, Rackspace, SoftLayer
DATA CENTER | AWS-EC2 | AZURE | RACKSPACE | SOFT LAYER |
---|---|---|---|---|
Cloud 1 | ||||
RAM | 1 GB | 0.78 GB | 1 GB | 1 GB |
CPU | 1 Core | 1 Core | 1 Core | 1 Core |
Disk | 20 GB EBS | 20 GB | 20 GB SSD | 25 GB SAN |
Bandwidth | 100 GB | 100 GB | 100 GB | 5 TB |
Backup | - | - | Included | - |
Price | $22( Linux) | $ 28 ( Linux) | $55 ( Linux) | $28 ( Linux) |
$38 (Windows) | $30 (Windows) | - | $45 (Windows) | |
Cloud 2 | ||||
RAM | 2 GB | 1.75 GB | 2 GB | 2 GB |
CPU | 1 Core | 1 Core | 2 Core | 2 Core |
Disk | 50 GB EBS | 70 GB | 60 GB SSD | 25 GB SAN |
Bandwidth | 100GB | 100 GB | 100 GB | 5 TB |
Backup | - | - | Included | - |
Price | $50( Linux) | $50 ( Linux) | $85 ( Linux) | $56 ( Linux) |
$70 (Windows) | $70(Windows) | $100 (Windows) | $73 (Windows) | |
Cloud 3 | ||||
RAM | 4 GB | 3.50 GB | 4 GB | 4 GB |
CPU | 2 Core | 2 Core | 4 Core | 4 Core |
Disk | 100 GB EBS | 135 GB | 80 GB SSD | 100 GB SAN |
Bandwidth | 100 GB | 100 GB | 100 GB | 5 TB |
Backup | - | - | Included | - |
Price | $80 ( Linux) | $80( Linux) | $140 ( Linux) | $121 ( Linux) |
$130 (Windows) | $150 (Windows) | $165 (Windows) | $138 (Windows) | |
Cloud 4 | ||||
RAM | 7.5 GB | 7 GB | 8 GB | 8 GB |
CPU | 2 Core | 4 Core | 8 Core | 8 Core |
Disk | 100 GB EBS | 285 GB | 120 GB SSD | 100 GB SAN |
Bandwidth | 100 GB | 100 GB | 100 GB | 5 TB |
Backup | - | - | Included | - |
Price | $175 ( Linux) | $ 180( Linux) | $250 ( Linux) | $230 ( Linux) |
$230 (Windows) | $230 (Windows) | $300 (Windows) | $241 (Windows) |
Knowledge Center